Prerequisites
If students do not meet the prerequisite in Semester 1 of Year 10, they are not able to select the course via our ONLINE COURSE SELECTION PROCESS. However, an interview with a member of the course counselling team can be arranged for the beginning of Term 3. For the course selection timeline please click HERE.
| Course | Prerequisite |
| Religion & Life ATAR | 65% in Religious Education as well as 60% in Mainstream English or 50% in Extended English |
| Accounting and Finance ATAR | No prerequisites Desirable, an A grade in General Applied Mathematics or C grade in General Mathematics and 50% in exam |
| Applied Information Technology ATAR | None |
| Biology ATAR | Required: Minimum C grade in Year 10 Advanced Science or B in General Science.
Recommended: Minimum C grade in Year 10 Advanced Science or A in General Science |
| Chemistry ATAR | Required: Minimum C grade in Year 10 Advanced Science or A grade in General Science with excellent results in all Chemistry assessments.
Recommended: Minimum B grade in Year 10 Advanced Science. Similar results in Year 10 Extended Mathematics course. |
| Children, Family and The Community ATAR | B in Mainstream English or C in Extended English |
| Chinese: Second Language ATAR | 65% or a B in Extended Chinese and apply to SCSA for permission complete a LOTE course via the application form which can be found HERE. |
| Design ATAR | 60% in Mainstream English and B in Design or Visual Arts |
| Drama ATAR | 60% in Mainstream English |
| Economics ATAR | 60% in the Economics topic within Year 10 Social Sciences. |
| English ATAR | 60% in English Mainstream Coursework and Semester 1 Examination or 50% in English Extended Coursework and Examination.
Successful completion of OLNA |
| French: Second Language ATAR | 65% or a B in Extended French and apply to SCSA for permission complete a LOTE course via the application form which can be found HERE. |
| Geography ATAR | 60% in the Geography topic within Year 10 Social Sciences. |
| Human Biology ATAR | Required: Minimum C grade in Year 10 Advanced Science or B in General Science. Recommended: Minimum C grade in Year 10 Advanced Science or A in General Science. |
| Italian: Second Language ATAR | 65% or a B in Extended Italian and apply to SCSA for permission complete a LOTE course via the application form which can be found HERE. |
| Literature ATAR | 65% in Year 10 English Extended or 80% in English Mainstream. |
| Mathematics Applications ATAR | Any grade from Extended 2 Mathematics OR B grade from General Mathematics |
| Mathematics Methods ATAR | Any grade from Extended 1 Mathematics or B grade from Extended 2 Mathematics |
| Mathematics Specialist ATAR | C grade from Extended 1 Mathematics or A grade from Extended 2 Mathematics |
| Media Production & Analysis ATAR | 60% in Mainstream English |
| Modern History ATAR | 60% in the History topic within Year 10 Social Sciences. |
| Music ATAR | 60% in Mainstream English Students will need to show good practical skills equivalent to AMEB Grade 5 by the end of Year 10. It is an expectation that students will be engaged in an instrument lesson in Year 11/12. |
| Physical Education Studies ATAR | Required: B grade in Year 10 Physical Education and General Science
Recommended: Shown potential in all aspects of the Year 10 Physical Education Studies or Sport Recreation courses |
| Physics ATAR | Required: Minimum C grade in Year 10 Advanced Science or A in General Science with excellent results in all Physics assessments. Recommended: Minimum B grade in Year 10 Advanced Science. Similar results in the Year 10 Extended Mathematics course. |
| Politics and Law ATAR | 60% in the Politics and Law topic within Year 10 Social Sciences. |
| Visual Arts ATAR | 65% in Mainstream English and B in Year 10 Visual Arts or Design |
| Course | Prerequisite |
| Religion & Life General | Nil |
| Applied Information and Technology General | Nil |
| Business Management and Enterprise General | Nil |
| Children, Family and the Community General | Nil |
| English Foundation | Nil |
| English General | 50% in Mainstream or Enrichment English and at least a category 2 in OLNA |
| Food Science and Technology General | Nil |
| Human Biology General | Nil |
| Mathematics Essential General | Nil |
| Mathematics Foundation | Only accessible to students who are yet to achieve the WACE Numeracy requirement. |
| Music General | Students will need to show satisfactory practical skills equivalent to AMEB Grade 2 by the end of Year 10 |
| Physical Education Studies General | Nil |
| Psychology General | Nil |
| Visual Arts General | Nil |
| Course | Prerequisite |
| Certificate II in Business | There are no prerequisites for Certificate Courses |
| Certificate II in Tourism | |
| Certificate II in Applied Fashion Design and Technology | |
| Certificate II in Sport Coaching | |
| Certificate III in Screen and Media |
| Courses | Prerequisite |
| Preliminary Religious Education | There are no prerequisites; however, admission requires approval from Inclusive Education and/or Executive |
| Preliminary English | |
| Preliminary Mathematics | |
| Preliminary Health and Physical Education | |
| Certificate I Wider Opportunities for Work (WoW) | |
| ASDAN WorkRight (Contains imbedded Workplace Learning component) | |
| ASDAN Foods (Meal preparation and cooking) |